Rob V: RARE 6* 100% MLB 16-0 DOMINATOR SYSTEM
(MLB) Arizona vs. Texas, 07/27/2021 8:05 PM, Score: 4 - 5
Money Line: -140.00 Texas (Home)
Result: Win
The MLB Top Level Play is on Texas at 8:05 eastern. Texas looks to break their 12 game losing streak and what better way to do than against an Arizona team that is 3-47 as a dog of 120 or more. The D- Backs are 0-8 as a dog vs A.L. Teams and 11-45 off a loss. Texas is 6-2 as a home favorite and 4-1 vs a team that scored 2 or less runs. Now for that 16-0 Banger system that wins by an average 7-2 score. Play on home favorites of 140 or more that scored 2 or less and had 5+ hits as a road dog of 140 or more, vs an opponent off a +140 or higher road dog loss and had 1 or no errors. Widener for Arizona has allowed 7 runs in 10 innings in his last 3 starts while Dunning for Texas has won 3 of the last 4. Look for Texas to win this one.


SU: 16-0

Jul 05, 2004 box Mon home Twins Brad Radke - R Royals Jimmy Gobble - L 9-0 9 W 0.5 O 13-4 0-0 9-0 -200 8.5 9
Jul 23, 2004 box Fri home Blue Jays Miguel Batista - R Rays Mark Hendrickson - L 7-4 3 W 2.0 O 12-8 2-2 5-2 -140 9.0 9
Jul 23, 2004 box Fri home Pirates Oliver Perez - L Reds Jose Acevedo - R 6-3 3 W 1.5 O 11-5 0-1 4-0 -155 7.5 9
Aug 21, 2007 box Tue home Orioles Erik Bedard - L Rangers Vicente Padilla - R 6-2 4 W 0.0 P 8-5 0-0 6-0 -240 8.0 9
Jun 02, 2008 box Mon home Dodgers Derek Lowe - R Rockies Greg Reynolds - R 8-2 6 W 2.0 O 11-7 1-2 7-1 -160 8.0 9
Jul 27, 2009 box Mon home Giants Tim Lincecum - R Pirates Paul Maholm - L 4-2 2 W -1.0 U 9-4 1-1 4-0 -235 7.0 9
Aug 13, 2009 box Thu home Reds Bronson Arroyo - R Nationals Colin Balester - R 7-0 7 W -2.5 U 8-2 0-0 7-0 -150 9.5 9
Jul 02, 2010 box Fri home Tigers Max Scherzer - R Mariners Doug Fister - R 7-1 6 W -0.5 U 10-5 0-1 6-1 -155 8.5 9
Jul 23, 2010 box Fri home Phillies Roy Halladay - R Rockies Aaron Cook - R 6-0 6 W -1.5 U 12-5 0-0 6-0 -210 7.5 9
Sep 16, 2013 box Mon home Phillies Cliff Lee - L Marlins Sam Dyson - R 12-2 10 W 7.0 O 14-8 0-0 10-0 -220 7.0 9
May 25, 2015 box Mon home Mets Bartolo Colon - R Phillies Severino Gonzalez - R 6-3 3 W 1.5 O 8-6 1-0 3-1 -163 7.5 9
Apr 07, 2017 box Fri home Pirates Ivan Nova - R Braves Mike Foltynewicz - R 5-4 1 W 1.0 O 11-10 1-2 4-0 -140 8.0 9
Sep 29, 2017 box Fri home Cubs Jose Quintana - L Reds Robert Stephenson - R 5-4 1 W 2.0 O 9-8 0-2 2-2 -185 7.0 9
May 10, 2019 box Fri home Mets Zack Wheeler - R Marlins Pablo Lopez - R 11-2 9 W 6.0 O 15-10 1-0 9-0 -175 7.0 9
Aug 10, 2020 box Mon home Astros Lance McCullers Jr - R Giants Logan Webb - R 6-4 2 W 0.5 O 7-6 0-3 6-0 -215 9.5 9
Sep 22, 2020 box Tue home Diamondbacks Caleb Smith - L Rangers Jordan Lyles - R 7-0 7 W -2.5 U 11-6 0-3 7-0 -140 9.5 9

Jul 27, 2021 box Tue home Rangers Dane Dunning - R Diamondbacks Taylor Widener - R -145 8.5