ROB V: 100% AMERICAN LEAGUE GAME OF THE MONTH
(MLB) Chi White Sox vs. LA Angels, 06/29/2022 9:38 PM, Score: 1 - 4
Money Line: -185.00 LA Angels (Home)
Result: Win
The American League Banger is on LA. AT 9:40 Eastern. As seen below the Whitesox are in the awful last game of a series system that has lost 44 of 48 times. We have no problems backing an LA team with Ohtani on the mound. Chicago is 1-5 in game 3 of a series and has lost 23 of 29 here. Kopech has slipped a bit allowing 7 runs in his last 2 starts spanning 11 innings. Look for LA to take the finale.



SU: 4-44

May 29, 2016 recap Sun 2016 away Cardinals Michael Wacha-R Nationals Stephen Strasburg-R 2-10 -8 L 4.5 O 9-12 0-0 1-8 195.0 7.5 9
Jun 15, 2016 recap Wed 2016 away Tigers Mike Pelfrey-R White Sox Chris Sale-L 3-5 -2 L -1.5 U 8-9 0-0 2-2 175.0 9.5 9
Jul 03, 2016 recap Sun 2016 away Reds John Lamb-L Nationals Stephen Strasburg-R 1-12 -11 L 4.5 O 3-15 0-0 0-11 275.0 8.5 9
Jul 06, 2016 recap Wed 2016 away Rockies Jorge De La Rosa-L Giants Johnny Cueto-R 1-5 -4 L -1.0 U 5-9 0-0 0-4 195.0 7.0 9
Apr 09, 2017 recap Sun 2017 away Marlins Edinson Volquez-R Mets Noah Syndergaard-R 2-5 -3 L 0.0 P 5-8 1-1 0-3 172.0 7.0 9
Apr 27, 2017 recap Thu 2017 away Padres Jered Weaver-R Diamondbacks Taijuan Walker-R 2-6 -4 L -2.0 U 4-8 0-0 1-4 178.0 10.0 9
Apr 30, 2017 recap Sun 2017 away Phillies Nick Pivetta-R Dodgers Hyun Jin Ryu-L 3-5 -2 L -0.5 U 6-13 1-0 1-4 180.0 8.5 9
May 10, 2017 recap Wed 2017 away Orioles Wade Miley-L Nationals Stephen Strasburg-R 6-7 -1 L 5.0 O 10-13 1-0 4-1 165.0 8.0 9
May 21, 2017 recap Sun 2017 away Marlins Vance Worley-R Dodgers Brandon McCarthy-R 3-6 -3 L 0.0 P 7-12 0-0 0-5 180.0 9.0 9
Jun 11, 2017 recap Sun 2017 away White Sox Jose Quintana-L Guardians Carlos Carrasco-R 2-4 -2 L -2.5 U 8-7 2-1 0-3 180.0 8.5 9
Jun 11, 2017 recap Sun 2017 away Athletics Jesse Hahn-R Rays Chris Archer-R 4-5 -1 L 1.0 O 10-11 1-1 3-1 185.0 8.0 9
Jun 11, 2017 recap Sun 2017 away Rockies Antonio Senzatela-R Cubs Jake Arrieta-R 5-7 -2 L 0.5 O 8-12 0-0 0-4 190.0 11.5 9
Jul 05, 2017 recap Wed 2017 away White Sox Mike Pelfrey-R Athletics Sonny Gray-R 4-7 -3 L 2.0 O 5-9 0-0 0-6 165.0 9.0 9
Jul 06, 2017 recap Thu 2017 away Marlins Tom Koehler-R Cardinals Michael Wacha-R 3-4 -1 L -2.5 U 12-8 0-0 1-2 165.0 9.5 9
Jul 06, 2017 recap Thu 2017 away Padres Dinelson Lamet-R Guardians Josh Tomlin-R 2-11 -9 L 3.5 O 5-14 3-0 0-9 180.0 9.5 9
Apr 04, 2018 recap Wed 2018 away Orioles Dylan Bundy-R Astros Dallas Keuchel-L 2-3 -1 L -3.5 U 8-7 1-2 1-1 175.0 8.5 9
Apr 14, 2018 recap Sat 2018 away Braves Sean Newcomb-L Cubs Jose Quintana-L 10-14 -4 L 17.0 O 15-10 2-2 8-4 165.0 7.0 9
Apr 29, 2018 recap Sun 2018 away Rays Matt Andriese-R Red Sox Rick Porcello-R 3-4 -1 L -1.5 U 10-7 0-1 3-1 185.0 8.5 9
May 02, 2018 recap Wed 2018 away Royals Danny Duffy-L Red Sox Drew Pomeranz-L 4-5 -1 L -1.5 U 10-10 0-0 3-2 170.0 10.5 9
May 02, 2018 recap Wed 2018 away Rangers Matt Moore-L Guardians Corey Kluber-R 4-12 -8 L 7.0 O 8-15 0-0 0-8 265.0 9.0 9
Jun 07, 2018 recap Thu 2018 away Marlins Trevor Richards-R Cardinals Miles Mikolas-R 1-4 -3 L -3.5 U 4-11 0-1 0-3 190.0 8.5 9
Jun 24, 2018 recap Sun 2018 away Mariners Marco Gonzales-L Red Sox Chris Sale-L 0-5 -5 L -3.0 U 4-8 0-0 0-5 220.0 8.0 9
Jul 01, 2018 recap Sun 2018 away Red Sox David Price-L Yankees Luis Severino-R 1-11 -10 L 3.5 O 4-16 0-0 0-11 170.0 8.5 9
Jul 04, 2018 recap Wed 2018 away White Sox Dylan Covey-R Reds Sal Romano-R 4-7 -3 L 1.0 O 9-8 1-0 3-3 165.0 10.0 9
Jul 11, 2018 recap Wed 2018 away Royals Burch Smith-R Twins Lance Lynn-R 5-8 -3 L 3.5 O 9-15 1-1 3-4 180.0 9.5 9
Apr 10, 2019 recap Wed 2019 away Twins Jake Odorizzi-R Mets Noah Syndergaard-R 6-9 -3 L 7.5 O 9-5 0-0 1-8 180.0 7.5 9
May 08, 2019 recap Wed 2019 away Royals Jorge Lopez-R Astros Brad Peacock-R 0-9 -9 L 0.0 P 3-11 0-1 0-9 210.0 9.0 9
May 19, 2019 recap Sun 2019 away Astros Wade Miley-L Red Sox Chris Sale-L 3-4 -1 L -2.5 U 4-11 1-0 2-1 170.0 9.5 9
May 26, 2019 recap Sun 2019 away Tigers Spencer Turnbull-R Mets Zack Wheeler-R 3-4 -1 L -0.5 U 6-8 0-0 3-1 165.0 7.5 9
May 26, 2019 recap Sun 2019 away Orioles David Hess-R Rockies German Marquez-R 7-8 -1 L 3.0 O 11-13 3-1 1-4 300.0 12.0 9
May 30, 2019 recap Thu 2019 away Mets Jason Vargas-L Dodgers Hyun Jin Ryu-L 0-2 -2 L -6.5 U 4-9 0-0 0-2 245.0 8.5 9
Jun 13, 2019 recap Thu 2019 away Mariners Yusei Kikuchi-L Twins Michael Pineda-R 5-10 -5 L 5.0 O 7-14 2-0 0-9 165.0 10.0 9
Jun 26, 2019 recap Wed 2019 away Royals Jakob Junis-R Guardians Trevor Bauer-R 3-5 -2 L -1.0 U 8-10 1-0 0-4 190.0 9.0 9
Jun 27, 2019 recap Thu 2019 away Pirates Joe Musgrove-R Astros Brad Peacock-R 10-0 10 W 0.5 O 14-9 0-1 10-0 172.0 9.5 9
Jul 07, 2019 recap Sun 2019 away Marlins Trevor Richards-R Braves Dallas Keuchel-L 3-4 -1 L -2.5 U 9-9 0-0 0-4 190.0 9.5 9
Apr 25, 2021 recap Sun 2021 away Mariners Nick Margevicius-L Red Sox Eduardo Rodriguez-L 3-5 -2 L -0.5 U 6-5 0-0 1-4 175.0 8.5 9
May 02, 2021 recap Sun 2021 away Royals Brad Keller-R Twins Jose Berrios-R 4-13 -9 L 8.5 O 8-14 2-1 0-9 175.0 8.5 9
May 23, 2021 recap Sun 2021 away Orioles Matt Harvey-R Nationals Patrick Corbin-L 5-6 -1 L 1.5 O 13-11 1-0 3-2 165.0 9.5 9
Jun 13, 2021 recap Sun 2021 away Rangers Dane Dunning-R Dodgers Walker Buehler-R 3-5 -2 L 0.5 O 10-11 1-0 0-5 200.0 7.5 9
Jun 27, 2021 recap Sun 2021 away Diamondbacks Zac Gallen-R Padres Yu Darvish-R 4-5 -1 L 1.5 O 8-11 0-1 2-2 240.0 7.5 9
Jun 30, 2021 recap Wed 2021 away Orioles Matt Harvey-R Astros Luis Garcia-R 5-2 3 W -2.0 U 8-5 0-0 4-0 250.0 9.0 9
Jul 07, 2021 recap Wed 2021 away Cardinals Johan Oviedo-R Giants Alex Wood-L 2-5 -3 L -1.5 U 7-8 0-0 1-3 165.0 8.5 9
Jul 11, 2021 recap Sun 2021 away Phillies Brandon Kintzler-R Red Sox Nick Pivetta-R 5-4 1 W -1.5 U 6-11 1-3 4-1 175.0 10.5 9
Apr 25, 2022 recap Mon 2022 away Giants Sam Long-L Brewers Corbin Burnes-R 4-2 2 W -1.0 U 6-5 1-0 2-1 170.0 7.0 9
Apr 28, 2022 recap Thu 2022 away Rockies Austin Gomber-L Phillies Zack Wheeler-R 1-7 -6 L 1.0 O 5-4 2-1 0-6 170.0 7.0 9
May 10, 2022 recap Tue 2022 away Guardians Cal Quantrill-R White Sox Lucas Giolito-R 1-4 -3 L -3.0 U 7-10 2-0 0-3 170.0 8.0 9
May 24, 2022 recap Tue 2022 away Royals Jonathan Heasley-R Diamondbacks Zac Gallen-R 6-8 -2 L 6.0 O 9-9 0-0 3-2 185.0 8.0 9
Jun 22, 2022 recap Wed 2022 away Royals Daniel Lynch-L Angels Shohei Ohtani-R 0-5 -5 L -3.0 U 2-8 0-0 0-5 185.0 8.0 9

Jun 29, 2022 recap Wed 2022 away White Sox Michael Kopech-R Angels Shohei Ohtani-R 165.0 7.5