Hottest Cappers
Yesterday
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Chip Chirimbes | 3 / 0 / 0 | 100.00% | +300 |
2 | Easy Eddie | 1 / 0 / 0 | 100.00% | +100 |
3 | Rob Vinceletti | 2 / 1 / 0 | 66.67% | +90 |
4 | Jazz Ray | 3 / 2 / 0 | 60.00% | +90 |
5 | Stephen Nover | 2 / 1 / 1 | 66.67% | +84 |
6 | Tony Karpinski | 2 / 1 / 0 | 66.67% | +74 |
7 | Mike Lundin | 3 / 2 / 0 | 60.00% | +43 |
8 | Art Aronson | 2 / 1 / 0 | 66.67% | +40 |
9 | Kurt Alexander | 2 / 2 / 0 | 50.00% | +10 |
Last 7 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Chip Chirimbes | 19 / 8 / 2 | 70.37% | +1025 |
2 | Ben Burns | 23 / 12 / 2 | 65.71% | +880 |
3 | Will Rogers | 19 / 9 / 1 | 67.86% | +878 |
4 | Mike Lundin | 22 / 14 / 1 | 61.11% | +570 |
5 | LV Betting Syndicate | 36 / 29 / 2 | 55.38% | +459 |
6 | Stephen Nover | 23 / 20 / 2 | 53.49% | +200 |
7 | Picks & Parlays | 4 / 3 / 0 | 57.14% | +84 |
8 | Jazz Ray | 16 / 13 / 0 | 55.17% | +28 |
Last 30 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Chip Chirimbes | 118 / 87 / 4 | 57.56% | +2218 |
2 | Ben Burns | 100 / 69 / 7 | 59.17% | +1636 |
3 | Will Rogers | 72 / 55 / 4 | 56.69% | +1234 |
4 | Picks & Parlays | 17 / 9 / 1 | 65.38% | +766 |
5 | Stephen Nover | 79 / 68 / 5 | 53.74% | +669 |
6 | Tim Michael | 63 / 56 / 2 | 52.94% | +149 |
7 | Easy Eddie | 23 / 20 / 2 | 53.49% | +47 |
8 | Brian Power | 60 / 53 / 3 | 53.10% | +37 |
Last 90 Days
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Ben Burns | 239 / 168 / 20 | 58.72% | +4025 |
2 | Chip Chirimbes | 238 / 188 / 11 | 55.87% | +3092 |
3 | Will Rogers | 173 / 130 / 7 | 57.10% | +3062 |
4 | MIT Simulator | 145 / 118 / 8 | 55.13% | +1537 |
5 | Rob Vinceletti | 164 / 143 / 15 | 53.42% | +647 |
6 | American Sports Analyst | 126 / 113 / 6 | 52.72% | +265 |