Rob Vinciletti: NY. Yankees at LA. Dodgers a Coast to Coast MLB Preview
(MLB) NY Yankees vs. LA Dodgers, 07/30/2013 6:10 PM, Score: 2 - 3
Money Line: -165.00 LA Dodgers (Home)
Result: Win
On Tuesday night the Yankees travel into Los Angeles to take on a Sizzling Hot Dodgers team that has won 18 of 23 this month as they have come alive at the Plate. The Yankees hope to rejuvenate their sputtering offense with the addition of Alfonso Soriano. Both teams are off solid home wins on Sunday both as underdog. The Dodgers escaped with a 1-0 home win over the Reds and the Yankees held off Tampa Bay winning late 6-5. Below is the Analysis and side selection along with Some Dynamite from the database for your viewing Pleasure.


On Tuesday night Our Selection is on the LA. Dodgers. Game 932 at 10:10 eastern. The Dodgers fit a solid blowout system here that wins by over 3 runs per game and plays on home favorites off a home dog win while scoring 4 or less runs, vs an opponent also off a home dog win that scored 5 or more runs on 10+ hits, Ironically home teams are also perfect if both teams are off 1 run home dog wins. The Dodgers are 6-1 as a gnome favorite off a home win where they scored 4 or less runs and have won 5 of the last 6 vs leftys. in goes against winning Teams LA is on a 7-1 run the Yankees are 0-4 as a road dog off a 1 run home win are hitting .224 while scoring 2.9 runs the past week. Andy Pettitte has never had much success here and has lost 3 of the last 4 on the road. Zach Greinke is 23-0 as a home favorite of -141 or higher if he did not blow a 5+ run lead in his last start, as seen below in the graph. Greinke for the Dodgers has won 7 of his last 9 home July starts and 8 of 9 at home this season. Look for the Dodgers to take the opener tonight




SU: 23-0

Runs
Team 6.1
Opp 3.2

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
May 15, 2011 box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R 9-6 3 W 7.5 O 11-10 0-1 6-0 -175 7.5 9
May 25, 2011 box Wed home Brewers Zack Greinke - R Nationals Jason Marquis - R 6-4 2 W 2.5 O 7-6 1-1 3-0 -170 7.5 9
Jul 27, 2011 box Wed home Brewers Zack Greinke - R Cubs Carlos Zambrano - R 2-0 2 W -6.0 U 6-4 0-0 2-0 -165 8.0 9
Aug 12, 2011 box Fri home Brewers Zack Greinke - R Pirates Paul Maholm - L 7-2 5 W 1.0 O 12-6 0-1 5-0 -210 8.0 9
Aug 17, 2011 box Wed home Brewers Zack Greinke - R Dodgers Nathan Eovaldi - R 3-1 2 W -3.5 U 6-6 1-1 2-0 -185 7.5 9
Aug 28, 2011 box Sun home Brewers Zack Greinke - R Cubs Casey Coleman - R 3-2 1 W -3.5 U 6-6 1-0 3-0 -270 8.5 9
Sep 13, 2011 box Tue home Brewers Zack Greinke - R Rockies Esmil Rogers - R 2-1 1 W -5.5 U 6-9 2-0 1-1 -220 8.5 10
Sep 24, 2011 box Sat home Brewers Zack Greinke - R Marlins Alex Sanabia - R 6-4 2 W 2.0 O 12-11 0-0 2-1 -200 8.0 9
Sep 28, 2011 box Wed home Brewers Zack Greinke - R Pirates Jeff Locke - L 7-3 4 W 1.5 O 7-6 2-2 5-0 -240 8.5 9
Oct 02, 2011 box Sun home Brewers Zack Greinke - R Diamondbacks Daniel Hudson - R 9-4 5 W 6.0 O 12-10 1-1 5-0 -160 7.0 9
Oct 09, 2011 box Sun home Brewers Zack Greinke - R Cardinals Jaime Garcia - L 9-6 3 W 7.5 O 11-9 0-1 3-3 -145 7.5 9
Apr 18, 2012 box Wed home Brewers Zack Greinke - R Dodgers Chris Capuano - L 3-2 1 W -2.0 U 7-6 0-1 1-1 -173 7.0 10
Apr 23, 2012 box Mon home Brewers Zack Greinke - R Astros Lucas Harrell - R 6-5 1 W 3.5 O 8-13 0-1 4-1 -225 7.5 9
May 20, 2012 box Sun home Brewers Zack Greinke - R Twins Jason Marquis - R 16-4 12 W 11.5 O 17-9 3-0 15-1 -220 8.5 9
Jun 06, 2012 box Wed home Brewers Zack Greinke - R Cubs Paul Maholm - L 8-0 8 W 0.5 O 11-3 0-2 8-0 -200 7.5 9
Jul 02, 2012 box Mon home Brewers Zack Greinke - R Marlins Carlos Zambrano - R 6-5 1 W 3.0 O 8-7 1-3 1-3 -165 8.0 9
Jul 13, 2012 box Fri home Brewers Zack Greinke - R Pirates James McDonald - R 10-7 3 W 9.5 O 15-10 1-1 4-2 -145 7.5 9
Aug 14, 2012 box Tue home Angels Zack Greinke - R Indians Ubaldo Jimenez - R 9-6 3 W 7.0 O 13-11 0-0 7-0 -190 8.0 9
Aug 30, 2012 box Thu home Angels Zack Greinke - R Red Sox Jon Lester - L 5-2 3 W -0.5 U 9-7 0-0 4-0 -160 7.5 9
Sep 09, 2012 box Sun home Angels Zack Greinke - R Tigers Anibal Sanchez - R 3-2 1 W -3.5 U 7-5 2-0 3-0 -159 8.5 9
Sep 25, 2012 box Tue home Angels Zack Greinke - R Mariners Erasmo Ramirez - R 5-4 1 W 1.5 O 8-11 0-1 4-0 -235 7.5 9
Jun 27, 2013 box Thu home Dodgers Zack Greinke - R Phillies Jonathan Pettibone - R 6-4 2 W 2.5 O 7-14 0-0 3-1 -185 7.5 9
Jul 13, 2013 box Sat home Dodgers Zack Greinke - R Rockies Tyler Chatwood - R 1-0 1 W -6.0 U 4-2 0-1 1-0 -160 7.0 9
Jul 30, 2013 Tue home Dodgers Zack Greinke - R Yankees Andy Pettitte - L -175 7.5