RV: 5* MLB GAME OF THE WEEK 29-2 DOMINATOR SYSTEM
(MLB) Colorado vs. Atlanta, 07/31/2013 3:10 PM, Score: 0 - 9
Point Spread: -1.50 | 145.00 Atlanta (Home)
Result: Win
On Wednesday the MLB Dominator System Is on Atlanta. Game 958 at 7:10 eastern. The Braves fit the impressive 29-2 system that cashed big for us just last week with St. Louis. Now its active again, as we play on certain home favorites with a total that is 8 or less and are off a home favor win at -140 or higher and scored 10 or more runs, vs an opponent off a road dog loss by 5+ runs and had 4 or less runs on 5 or more hits with no more than 1 error in the loss. Colorado has lost 10 off 11 as a road dog from +150 to +175. The Braves have won 11 of 13 as a home favorite from -150 to -175 and have taken 9 of the last 10 here from Colorado. The Rockies have T. Chatwood on the mound and he was roughed up in his lone star here allowing 5 earned runs in 3 innings. Minor for the Braves went 7 solid shutout innings in his only home start vs the Rockies and has a solid era under 3 here at home. Look for the Braves to take down the Rockies again tonight.










SU:29-2







Runs

Team 5.9

Opp3.3

DateLinkDaySiteTeamStarterOppStarterFinalSUmW/LOUm O/UHitsErrorsBLLineTotalInnings

Jun 11, 2004box Fri home AthleticsTim Hudson - R Pirates Kris Benson - ?6-1 5W -0.5 U 7-7 0-05-1 -240 7.5 9

Jul 22, 2004box Thu home TwinsJohan Santana - L Rays Dewon Brazelton - ?7-5 2W 4.5 O 6-6 0-14-1 -200 7.5 9

Aug 12, 2004box Thu home BravesJaret Wright - R Brewers Ben Sheets - ?4-2 2W -1.0 U 7-5 1-02-1 -155 7.0 9

Apr 12, 2005box Tue home BravesTim Hudson - R NationalsEsteban Loaiza - R3-4 -1L -1.0 U 9-8 0-02-1 -200 8.0 9

May 29, 2005box Sun home Angels Bartolo Colon - R Royals Runelvys Hernandez - R7-6 1W 5.0 O 10-16 0-15-1 -230 8.0 9

Aug 03, 2005box Wed home AngelsJohn Lackey - R Orioles Erik Bedard - L8-4 4W 4.0 O 10-11 1-05-1 -145 8.0 9

Sep 15, 2005box Thu home AstrosAndy Pettitte - L Marlins Jason Vargas - L4-1 3W -3.0 U 8-5 0-13-0 -160 8.0 9

Jun 06, 2006box Tue home GiantsJason Schmidt - R MarlinsJosh Johnson - R2-1 1W -4.5 U 6-7 0-11-1 -200 7.5 9

Apr 21, 2007box Sat home DodgersBrad Penny - R PiratesIan Snell - R7-3 4W 2.5 O 9-9 1-14-2 -145 7.5 10

Jun 05, 2007box Tue home AngelsKelvim Escobar - R Twins Scott Baker - R5-1 4W -2.0 U 10-3 1-04-0 -200 8.0 9

Jul 19, 2007box Thu home Cubs Ted Lilly - L Giants Matt Morris - R9-8 1W 9.5 O 16-9 0-35-0 -170 7.5 9

May 25, 2008box Sun home RaysJames Shields - R Orioles Daniel Cabrera - R5-4 1W 1.0 O 10-8 0-03-1 -145 8.0 9

Aug 20, 2008box Wed home Twins Francisco Liriano - L Athletics Dallas Braden - L3-1 2W -3.5 U 6-5 2-02-1 -260 7.5 9

Sep 18, 2008box Thu home MarlinsScott Olsen - L Astros Alberto Arias - R8-1 7W 1.0 O 14-4 0-17-1 -150 8.0 9

Sep 24, 2008box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L12-4 8W 8.0 O 17-10 0-08-2 -260 8.0 9

Apr 15, 2009box Wed home DodgersClayton Kershaw - L GiantsMatt Cain - R5-4 1W 1.5 O 13-4 0-01-2 -155 7.5 9

Jun 26, 2010box Sat home AthleticsTrevor Cahill - R Pirates Daniel McCutchen - R5-0 5W -3.0 U 8-2 0-05-0 -220 8.0 9

Jul 28, 2010box Wed home White Sox Mark Buehrle - L Mariners Jason Vargas - L6-5 1W 3.0 O 9-11 2-01-4 -163 8.0 9

Sep 08, 2010box Wed home TwinsBrian Duensing - L Royals Zack Greinke - R4-3 1W -0.5 U 5-8 0-13-1 -155 7.5 9

May 24, 2011box Tue home Brewers Chris Narveson - L NationalsLivan Hernandez - R7-6 1W 5.0 O 8-11 1-12-4 -160 8.0 9

Aug 23, 2011box Tue home PhilliesVance Worley - R Mets Jon Niese - L9-4 5W 5.0 O 13-9 0-09-0 -200 8.0 9

May 03, 2012box Thu home Cardinals Jake Westbrook - R Pirates Erik Bedard - L3-6 -3L 2.0 O 7-13 0-12-4 -155 7.0 9

Jul 03, 2012box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R8-7 1W 7.5 O 13-13 0-01-4 -175 7.5 9

Aug 30, 2012box Thu home AngelsZack Greinke - R Red Sox Jon Lester - L5-2 3W -0.5 U 9-7 0-04-0 -160 7.5 9

Sep 01, 2012box Sat home AthleticsAJ Griffin - R Red SoxFelix Doubront - L7-1 6W 1.0 O 11-4 0-26-0 -164 7.0 9

Sep 19, 2012box Wed home TigersJustin Verlander - R AthleticsBrett Anderson - L6-2 4W 1.0 O 10-8 1-06-0 -170 7.0 9

Sep 22, 2012box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R11-5 6W 9.0 O 15-10 0-07-2 -172 7.0 9

Apr 16, 2013box Tue home AthleticsAJ Griffin - R Astros Brad Peacock - R4-3 1W -0.5 U 8-6 0-01-2 -215 7.5 9

May 09, 2013box Thu home RaysDavid Price - L Blue JaysRA Dickey - R5-4 1W 1.5 O 9-8 1-02-1 -150 7.5 10

May 15, 2013box Wed home Cardinals Shelby Miller - R MetsShaun Marcum - R4-2 2W -2.0 U 6-7 0-22-0 -210 8.0 9

Jul 25, 2013box Thu home CardinalsLance Lynn - R PhilliesKyle Kendrick - R3-1 2W -3.5 U 5-7 0-13-0 -175 7.5 9




Jul 31, 2013



Wed

home

Braves

Mike Minor - L

Rockies

Tyler Chatwood - R

















-163

7.5