ROB V: 20-1 INTERLEAGUE GAME OF THE MONTH + BONUS NHL
(MLB) Milwaukee vs. Kansas City, 05/06/2024 7:40 PM, Score: 2 - 3
Money Line: -134.00 Kansas City (Home)
Result: Win
The MLB Power System play is on Kansas City at 7;40 eastern. The Royals fit into a tight Game 1 of a series power system here tonight that is perfect on Mondays at 15-0. KC has the pitching advantage here with Ragans who has been superb. Milwaukee has Wilson going and he has nit gone far into games thus far this season. Look for KC to take the opener.

BONUS NHL Play on Boston. The Bruis are a nice dog here and have playoff knockout revenge on Florida from last season. Boston has won all 4 meetings with Florida this year and we note that Round 2 game 1 road teams have won every time off a home game 7 win. Look for Boston to get game 1

SU: 20-1

Jun 08, 2012 recap Fri 2012 home Pirates Erik Bedard-L Royals Luke Hochevar-R 4-2 2 W -1.5 U 10-5 0-1 3-0 -135.0 7.5 9
Aug 06, 2012 recap Mon 2012 home Orioles Chris Tillman-R Mariners Jason Vargas-L 3-1 2 W -4.5 U 8-7 1-0 3-0 -130.0 8.5 9
May 13, 2013 recap Mon 2013 home Guardians Justin Masterson-R Yankees David Phelps-R 1-0 1 W -7.0 U 5-4 0-0 1-0 -145.0 8.0 9
Aug 16, 2013 recap Fri 2013 home Pirates Gerrit Cole-R Diamondbacks Brandon McCarthy-R 6-2 4 W 0.5 O 9-5 0-0 4-0 -150.0 7.5 9
May 01, 2014 recap Thu 2014 home Rockies Juan Nicasio-R Mets Bartolo Colon-R 7-4 3 W 1.5 O 11-7 0-1 7-0 -135.0 9.5 9
Aug 01, 2014 recap Fri 2014 home Orioles Wei Yin Chen-L Mariners Roenis Elias-L 2-1 1 W -5.0 U 8-5 1-1 1-0 -143.0 8.0 9
Aug 04, 2014 recap Mon 2014 home Guardians Corey Kluber-R Reds Alfredo Simon-R 7-1 6 W 1.0 O 10-8 1-0 6-0 -205.0 7.0 9
Jun 29, 2015 recap Mon 2015 home Angels CJ Wilson-L Yankees CC Sabathia-L 4-1 3 W -3.0 U 6-8 0-0 3-0 -132.0 8.0 9
Aug 17, 2015 recap Mon 2015 home Angels Andrew Heaney-L White Sox Carlos Rodon-L 2-1 1 W -4.5 U 4-6 1-0 1-0 -150.0 7.5 9
May 09, 2016 recap Mon 2016 home Nationals Stephen Strasburg-R Tigers Anibal Sanchez-R 5-4 1 W 1.5 O 7-7 0-1 1-3 -205.0 7.5 9
May 08, 2017 recap Mon 2017 away Yankees Masahiro Tanaka-R Reds Rookie Davis-R 10-4 6 W 5.5 O 13-11 2-1 6-0 -140.0 8.5 9
Aug 14, 2017 recap Mon 2017 home Yankees Luis Cessa-R Mets Rafael Montero-R 4-2 2 W -3.0 U 8-6 0-0 2-2 -180.0 9.0 9
Aug 06, 2018 recap Mon 2018 away Yankees Lance Lynn-R White Sox Dylan Covey-R 7-0 7 W -2.5 U 10-3 0-0 7-0 -200.0 9.5 9
Aug 06, 2018 recap Mon 2018 home Rockies Kyle Freeland-L Pirates Joe Musgrove-R 2-0 2 W -8.5 U 5-2 0-1 2-0 -140.0 10.5 9
May 20, 2019 recap Mon 2019 away Braves Mike Soroka-R Giants Andrew Suarez-L 4-1 3 W -2.5 U 6-2 1-1 3-0 -145.0 7.5 9
Jun 07, 2021 recap Mon 2021 home Red Sox Nick Pivetta-R Marlins Zach Thompson-R 5-3 2 W -1.0 U 10-12 1-2 4-0 -200.0 9.0 9
Jun 17, 2021 recap Thu 2021 away Rays Rich Hill-L Mariners Justin Dunn-R 5-6 -1 L 2.5 O 7-10 0-1 3-1 -170.0 8.5 9
Aug 18, 2022 recap Thu 2022 home Rays Luis Patino-R Royals Max Castillo-R 7-1 6 W 0.5 O 12-6 0-1 6-0 -186.0 7.5 9
Apr 10, 2023 recap Mon 2023 home Guardians Shane Bieber-R Yankees Domingo German-R 3-2 1 W -2.5 U 4-6 0-1 1-2 -158.0 7.5 9
Jun 19, 2023 recap Mon 2023 home Reds Brandon Williamson-L Rockies Austin Gomber-L 5-4 1 W -1.5 U 8-10 0-1 2-1 -170.0 10.5 9
Sep 11, 2023 recap Mon 2023 home Brewers Brandon Woodruff-R Marlins Jesus Luzardo-L 12-0 12 W 5.0 O 17-6 0-1 12-0 -156.0 7.0 9

May 06, 2024 recap Mon 2024 home Royals Cole Ragans-L Brewers Bryse Wilson-R -142.0 8.5