ROB V: 6* MLB BLOWOUT ALERT with 17-0 System Dating to 2004
(MLB) Toronto vs. Philadelphia, 05/07/2024 6:40 PM, Score: 1 - 10
Money Line: -124.00 Philadelphia (Home)
Result: Win
At 6:40 eastern the MLB Diamond Cutter system is on the Phillies. Toronto fits this 0-17 system that plays against rested road dogs that are off a road loss and allowed 10 or more runs but won the prior game on the road and are taking on a team that was a home favorite. Toronto is 1-3 on the road vs a lefty. Sanchez for Philly has been solid at home with a 2.12 Era. Berrios for the Jays has been good thus far but now he takes on a Phillies team that is on fire and has won 10 of the last 11. Philly has won 4 of the last 5 in the head to head. Look for them to take game 1

SU: 0-17

Jun 29, 2004 recap Tue 2004 away Angels Kelvim Escobar-R Athletics Mark Mulder-L 4-5 -1 L 1.5 O 9-10 0-0 1-2 125.0 7.5 9
Jun 17, 2005 recap Fri 2005 away Diamondbacks Brad Halsey-L Guardians Cliff Lee-L 6-13 -7 L 10.0 O 11-13 2-0 3-9 135.0 9.0 9
Aug 28, 2006 recap Mon 2006 away Phillies Jamie Moyer-L Mets John Maine-R 3-8 -5 L 2.0 O 6-11 1-0 0-6 140.0 9.0 9
May 06, 2008 recap Tue 2008 away Padres Chris Young-R Braves Jair Jurrjens-R 3-5 -2 L -1.0 U 11-9 0-0 1-4 125.0 9.0 9
Jul 04, 2008 recap Fri 2008 away Rangers Vicente Padilla-R Orioles Jeremy Guthrie-R 4-10 -6 L 5.0 O 9-12 0-0 1-7 120.0 9.0 9
Aug 22, 2008 recap Fri 2008 away Pirates Zach Duke-L Brewers David Bush-R 4-10 -6 L 5.0 O 9-10 2-0 2-7 220.0 9.0 9
May 07, 2013 recap Tue 2013 away Mariners Aaron Harang-R Pirates Jeanmar Gomez-R 1-4 -3 L -3.0 U 5-7 0-0 0-3 113.0 8.0 9
May 16, 2014 recap Fri 2014 away Braves Ervin Santana-R Cardinals Lance Lynn-R 2-5 -3 L 0.0 P 8-13 0-0 1-3 100.0 7.0 9
Jul 29, 2016 recap Fri 2016 away Mariners Hisashi Iwakuma-R Cubs Jon Lester-L 1-12 -11 L 5.5 O 8-14 0-0 0-12 170.0 7.5 9
Sep 23, 2016 recap Fri 2016 away Cardinals Mike Leake-R Cubs Jake Arrieta-R 0-5 -5 L -2.0 U 5-9 0-0 0-5 185.0 7.0 9
Sep 19, 2017 recap Tue 2017 away White Sox Lucas Giolito-R Astros Collin McHugh-None 1-3 -2 L -5.0 U 6-8 0-2 1-2 220.0 9.0 9
Sep 29, 2017 recap Fri 2017 away Blue Jays Joe Biagini-R Yankees Masahiro Tanaka-R 0-4 -4 L -5.0 U 4-8 0-0 0-4 210.0 9.0 9
May 14, 2019 recap Tue 2019 away Padres Chris Paddack-R Dodgers Clayton Kershaw-L 3-6 -3 L 2.0 O 7-8 1-0 1-3 142.0 7.0 9
Jun 19, 2019 recap Wed 2019 away Phillies Zach Eflin-R Nationals Patrick Corbin-L 2-6 -4 L -1.5 U 6-8 1-0 1-5 140.0 9.5 9
Jun 28, 2022 recap Tue 2022 away Tigers Tarik Skubal-L Giants Carlos Rodon-L 3-4 -1 L 0.0 P 10-7 0-0 0-4 180.0 7.0 9
May 21, 2023 recap Sun 2023 away Guardians Tanner Bibee-R Mets Max Scherzer-R 4-5 -1 L 1.5 O 8-11 0-0 1-3 130.0 7.5 9
Jun 09, 2023 recap Fri 2023 away Mariners Luis Castillo-R Angels Shohei Ohtani-R 4-5 -1 L 1.5 O 4-6 1-0 2-2 100.0 7.5 9

May 07, 2024 recap Tue 2024 away Blue Jays Jose Berrios-R Phillies Cristopher Sanchez-L 112.0 8.0